Please call 01404 823990 or email info@roofracks-roofboxes.co.uk for availability
Thule Snow Chain Passenger Vehicles Comparison Chart
| K-Summit ***** | CS-10 **** | CL-10 *** | CG-9 *** | CB-12 ** |
|
|---|---|---|---|---|---|
| Internal Clearance | 0mm | 10mm | 10mm | 9mm | 12mm |
| External Fitting | * | ||||
| External Release | * | * | |||
| Self tensioning & Micro Regulation | * | * | * | ||
| Icebreaker Reinforcements | * | * | * | ||
| Total Alloy Rims Protection | * | * | * | * | |
| Internal Flexible Cable | * | * | * | * | |
| ABS/ESP Compatible | * | * | * | * | * |
| Driving Comfort | * * * | * * | * * | * * * | * |
| Grip on Snow and Ice | * * * | * * * | * * * | * * | * * * |
Thule Snow Chain Commercial, 4WD, SUV and Motorhome Comparison Chart
| XS-16 **** | XG-12 *** | TXB-16 ** |
|
|---|---|---|---|
| Internal Clearance | 16mm | 12mm | 16mm |
| External Fitting | |||
| External Release | * | ||
| Self tensioning & Micro Regulation | * | * | |
| Icebreaker Reinforcements | |||
| Total Alloy Rims Protection | * | ||
| Internal Flexible Cable | * | * | * |
| ABS/ESP Compatible | * | * | * |
| Driving Comfort | * * | * * * | * * |
| Grip on Snow and Ice | * * * | * * | * * * |
